/BCO-DMO/PelagicHypoxia/hypoxia --year eq 2013,depth_w eq 60-- Level 2

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#  Pelagic hypoxia CTD data							
#    T. Essington, P.I.						
#    Version 16 Jun 2016							
# 	local times are PDT						
=========================
cruise_id  year  
-------------------------
CB1002     2013  
=========================
station  depth_w  latitude  longitude  time_local  date_local     ISO_DateTime_Local        
-------------------------
DB2d     60       47.8298   -122.8123  19:45:54    13-Jun-13      2013-06-13T19:45:54       
=========================
press    depth     density      fluor     lat       lon          O2sat_GG  O2sat_Weiss  PAR        pH      sal      sv_Delgross  temp      potemp  press_psi  sv_chen  sv_wilson  O2_mg_L     flag  
-------------------------
2.017    2         1018.0282    0.6655    47.82983  -122.81233   8.17155   8.15859      2.15E+03   8.392   25.4297  1504.13      17.7358   18.75   2.926      1504.18  1504.45    9.20508     0.00E+00  
3.025    3         1018.2508    0.6866    47.82983  -122.81233   8.18548   8.17276      1.31E+03   8.389   25.6674  1503.93      17.5747   18.75   4.388      1503.98  1504.26    9.25606     0.00E+00  
4.034    4         1018.3627    0.7888    47.82983  -122.81233   8.22311   8.21072      2.21E+02   8.394   25.7326  1503.25      17.3197   18.75   5.851      1503.29  1503.57    9.35192     0.00E+00  
5.042    5         1018.5666    1.0051    47.82983  -122.81233   8.19165   8.17917      1.74E+02   8.389   26.0251  1503.92      17.4258   18.75   7.313      1503.96  1504.25    9.14674     0.00E+00  
6.051    6         1018.929     1.3642    47.82983  -122.81233   8.25863   8.24689      1.32E+02   8.376   26.3432  1502.73      16.9125   18.75   8.776      1502.77  1503.06    9.51943     0.00E+00  
7.059    7         1020.5999    2.1336    47.82983  -122.81233   8.62678   8.61947      1.04E+02   8.386   27.8123  1496.1       14.3206   18.75   10.238     1496.14  1496.45    11.01691    0.00E+00  
8.068    8         1022.1211    4.325     47.82983  -122.81233   9.09509   9.09369      7.79E+01   8.372   29.055   1487.69      11.3918   18.75   11.701     1487.74  1488.02    11.45884    0.00E+00  
9.076    9         1022.2548    7.4904    47.82983  -122.81233   9.17074   9.17031      5.98E+01   8.323   29.1336  1486.35      10.9879   18.75   13.164     1486.41  1486.67    10.16503    0.00E+00  
10.085   10        1022.4833    5.6328    47.82983  -122.81233   9.28191   9.28295      4.32E+01   8.147   29.2926  1484.4       10.3856   18.75   14.627     1484.46  1484.7     9.06638     0.00E+00  
11.093   11        1022.504     3.8345    47.82983  -122.81233   9.29474   9.29594      2.90E+01   8.076   29.2996  1484.18      10.3203   18.75   16.089     1484.25  1484.49    8.53018     0.00E+00  
12.102   12        1022.5405    3.3999    47.82983  -122.81233   9.31253   9.31397      1.87E+01   8.041   29.321   1483.89      10.2266   18.75   17.552     1483.95  1484.19    8.10069     0.00E+00  
13.11    13        1022.5653    3.1601    47.82983  -122.81233   9.32306   9.32464      1.37E+01   8.013   29.3354  1483.72      10.1708   18.75   19.015     1483.78  1484.02    7.75993     0.00E+00  
14.119   14        1022.6166    3.6009    47.82983  -122.81233   9.34276   9.34461      1.07E+01   7.984   29.3734  1483.39      10.0635   18.75   20.477     1483.45  1483.68    7.45134     0.00E+00  
15.127   15        1022.6448    3.7105    47.82983  -122.81233   9.35581   9.35784      8.57E+00   7.961   29.3897  1483.18      9.9953    18.75   21.94      1483.24  1483.47    7.13996     0.00E+00  
16.136   16        1022.699     3.1139    47.82983  -122.81233   9.38003   9.3824       6.88E+00   7.924   29.4272  1482.77      9.8668    18.75   23.403     1482.84  1483.06    6.88343     0.00E+00  
17.144   17        1022.7308    2.1064    47.82983  -122.81233   9.39538   9.39797      5.53E+00   7.902   29.446   1482.51      9.7872    18.75   24.866     1482.58  1482.8     6.65939     0.00E+00  
18.153   18        1022.7885    1.5132    47.82983  -122.81233   9.41798   9.42089      4.52E+00   7.876   29.4895  1482.14      9.6657    18.75   26.328     1482.21  1482.42    6.49354     0.00E+00  
19.161   19        1022.8131    1.3146    47.82983  -122.81233   9.42966   9.43274      3.79E+00   7.859   29.5033  1481.95      9.6057    18.75   27.791     1482.02  1482.23    6.41977     0.00E+00  
20.17    20        1022.8304    1.0743    47.82983  -122.81233   9.43703   9.4402       3.26E+00   7.852   29.512   1481.84      9.5678    18.75   29.254     1481.91  1482.12    6.37165     0.00E+00  
21.179   21        1022.8359    0.9628    47.82983  -122.81233   9.44016   9.44337      2.83E+00   7.849   29.5103  1481.8       9.5534    18.75   30.717     1481.87  1482.08    6.33384     0.00E+00  
22.187   22        1022.8499    0.6162    47.82983  -122.81233   9.44893   9.45226      2.50E+00   7.844   29.5138  1481.66      9.5104    18.75   32.18      1481.73  1481.94    6.28866     0.00E+00  
23.195   23        1022.8684    0.4831    47.82983  -122.81233   9.45753   9.46097      2.25E+00   7.838   29.523   1481.52      9.4667    18.75   33.642     1481.6   1481.8     6.19234     0.00E+00  
24.204   24        1022.8934    0.4836    47.82983  -122.81233   9.47113   9.47475      2.03E+00   7.822   29.5356  1481.3       9.3983    18.75   35.105     1481.37  1481.58    6.07856     0.00E+00  
25.213   25        1022.9258    0.6285    47.82983  -122.81233   9.48648   9.49032      1.85E+00   7.806   29.5558  1481.05      9.3196    18.75   36.568     1481.12  1481.32    5.97009     0.00E+00  
26.221   26        1022.9474    0.855     47.82983  -122.81233   9.49311   9.49705      1.70E+00   7.79    29.5705  1480.95      9.284     18.75   38.031     1481.03  1481.23    5.90603     0.00E+00  
27.23    27        1022.9607    0.9708    47.82983  -122.81233   9.49668   9.50068      1.57E+00   7.784   29.578   1480.91      9.2649    18.75   39.494     1480.98  1481.18    5.85927     0.00E+00  
28.238   28        1022.9843    1.0882    47.82983  -122.81233   9.50264   9.50673      1.45E+00   7.78    29.5958  1480.82      9.2316    18.75   40.956     1480.9   1481.09    5.78618     0.00E+00  
29.247   29        1023.0042    1.0921    47.82983  -122.81233   9.51202   9.51625      1.35E+00   7.768   29.6062  1480.68      9.1842    18.75   42.419     1480.75  1480.94    5.71701     0.00E+00  
30.256   30        1023.0165    1.0499    47.82983  -122.81233   9.51644   9.52072      1.26E+00   7.759   29.6117  1480.61      9.1618    18.75   43.882     1480.69  1480.88    5.67609     0.00E+00  
31.264   31        1023.0281    0.7741    47.82983  -122.81233   9.52005   9.52439      1.18E+00   7.753   29.617   1480.57      9.1433    18.75   45.345     1480.64  1480.84    5.63025     0.00E+00  
32.273   32        1023.0482    0.737     47.82983  -122.81233   9.53078   9.53527      1.11E+00   7.745   29.6265  1480.4       9.0901    18.74   46.808     1480.47  1480.66    5.54375     0.00E+00  
33.281   33        1023.0617    0.5292    47.82983  -122.81233   9.53756   9.54213      1.06E+00   7.728   29.6316  1480.29      9.0568    18.74   48.27      1480.37  1480.56    5.46459     0.00E+00  
34.29    34        1023.0694    0.5614    47.82983  -122.81233   9.54302   9.54766      1.01E+00   7.72    29.6307  1480.22      9.0314    18.74   49.734     1480.29  1480.48    5.41774     0.00E+00  
35.299   35        1023.0909    0.5046    47.82983  -122.81233   9.54955   9.5543       9.67E-01   7.716   29.6456  1480.12      8.9965    18.74   51.196     1480.19  1480.38    5.42121     0.00E+00  
36.307   36        1023.1159    0.4333    47.82983  -122.81233   9.55505   9.55989      9.32E-01   7.716   29.6656  1480.04      8.965     18.74   52.659     1480.12  1480.3     5.44846     0.00E+00  
37.316   37        1023.1353    0.3118    47.82983  -122.81233   9.55694   9.56183      9.02E-01   7.718   29.6819  1480.03      8.9514    18.74   54.122     1480.1   1480.29    5.48232     0.00E+00  
38.325   38        1023.1535    0.3074    47.82983  -122.81233   9.55996   9.56491      8.76E-01   7.72    29.6959  1479.99      8.9333    18.74   55.585     1480.07  1480.26    5.48232     0.00E+00  
39.333   39        1023.1622    0.2317    47.82983  -122.81233   9.56107   9.56603      8.55E-01   7.716   29.6999  1479.99      8.927     18.74   57.048     1480.07  1480.25    5.47749     0.00E+00  
40.342   40        1023.1692    0.2489    47.82983  -122.81233   9.56191   9.56689      8.36E-01   7.716   29.7021  1479.99      8.9224    18.74   58.511     1480.07  1480.26    5.47509     0.00E+00  
41.35    41        1023.1804    0.2157    47.82983  -122.81233   9.56373   9.56874      8.20E-01   7.716   29.7084  1479.98      8.912     18.74   59.974     1480.06  1480.24    5.44973     0.00E+00  
42.359   42        1023.189     0.2058    47.82983  -122.81233   9.5654    9.57044      8.06E-01   7.707   29.7119  1479.97      8.9032    18.74   61.437     1480.04  1480.23    5.39607     0.00E+00  
43.368   43        1023.1949    0.196     47.82983  -122.81233   9.56631   9.57136      7.95E-01   7.701   29.7127  1479.97      8.8988    18.74   62.9       1480.04  1480.23    5.34973     0.00E+00  
44.376   44        1023.2013    0.2281    47.82983  -122.81233   9.56646   9.57152      7.84E-01   7.697   29.7147  1479.98      8.8975    18.74   64.363     1480.06  1480.24    5.33635     0.00E+00  
45.385   45        1023.2071    0.2231    47.82983  -122.81233   9.56675   9.57181      7.75E-01   7.697   29.7159  1479.99      8.8958    18.74   65.825     1480.07  1480.25    5.30984     0.00E+00  
46.394   46        1023.2123    0.1961    47.82983  -122.81233   9.56707   9.57214      7.67E-01   7.698   29.7164  1480         8.8941    18.74   67.288     1480.08  1480.26    5.2914      0.00E+00  
47.402   47        1023.2177    0.2341    47.82983  -122.81233   9.56683   9.5719       7.60E-01   7.697   29.7175  1480.03      8.895     18.74   68.751     1480.1   1480.29    5.33027     0.00E+00  
48.411   48        1023.2226    0.2476    47.82983  -122.81233   9.56614   9.5712       7.54E-01   7.697   29.7184  1480.05      8.8979    18.74   70.214     1480.13  1480.31    5.38865     0.00E+00  
49.42    49        1023.2265    0.1902    47.82983  -122.81233   9.56568   9.57073      7.48E-01   7.697   29.718   1480.08      8.9002    18.74   71.677     1480.16  1480.34    5.41147     0.00E+00  
50.429   50        1023.2316    0.1926    47.82983  -122.81233   9.56564   9.57069      7.44E-01   7.7     29.7186  1480.1       8.9002    18.74   73.14      1480.17  1480.36    5.42077     0.00E+00  
51.437   51        1023.2377    0.1971    47.82983  -122.81233   9.56555   9.5706       7.40E-01   7.704   29.7204  1480.11      8.9001    18.74   74.603     1480.19  1480.37    5.43497     0.00E+00  
52.446   52        1023.2432    0.1937    47.82983  -122.81233   9.56543   9.57048      7.36E-01   7.702   29.7216  1480.13      8.9003    18.74   76.066     1480.21  1480.39    5.42982     0.00E+00  
53.455   53        1023.2504    0.1988    47.82983  -122.81233   9.56602   9.57108      7.34E-01   7.701   29.7243  1480.14      8.8968    18.72   77.529     1480.22  1480.4     5.40532     0.00E+00  
54.463   54        1023.2637    0.1666    47.82983  -122.81233   9.56803   9.57313      7.31E-01   7.694   29.7331  1480.12      8.8848    18.72   78.993     1480.2   1480.38    5.3882      0.00E+00  
=========================
station  depth_w  latitude  longitude  time_local  date_local     ISO_DateTime_Local        
-------------------------
DB2n     60       47.830    -122.8127  1:35:33     14-Jun-13      2013-06-14T01:35:33       
=========================
press    depth     density      fluor     lat       lon          O2sat_GG  O2sat_Weiss  PAR        pH      sal      sv_Delgross  temp      potemp  press_psi  sv_chen  sv_wilson  O2_mg_L     flag  
-------------------------
2.017    2         1017.9696    0.6715    47.83     -122.81267   8.29794   8.28581      1.04E+00   8.41    25.1475  1501.68      17.0376   13.17   2.925      1501.73  1501.98    9.17544     0.00E+00  
3.025    3         1017.9767    0.6899    47.83     -122.81267   8.29866   8.28654      9.95E-01   8.414   25.1493  1501.68      17.0326   13.17   4.388      1501.73  1501.98    9.27967     0.00E+00  
4.034    4         1018.2025    0.7014    47.83     -122.81267   8.21627   8.20373      7.96E-01   8.405   25.552   1503.34      17.4181   13.17   5.851      1503.39  1503.66    9.16674     0.00E+00  
5.042    5         1018.4654    0.9627    47.83     -122.81267   8.15165   8.13883      7.60E-01   8.381   25.9722  1504.68      17.6934   13.17   7.313      1504.72  1505       9.08373     0.00E+00  
6.051    6         1018.6322    1.2521    47.83     -122.81267   8.1989    8.18652      7.22E-01   8.383   26.0862  1503.81      17.3616   13.17   8.776      1503.86  1504.14    9.04647     0.00E+00  
7.059    7         1019.6764    1.7759    47.83     -122.81267   8.41725   8.40735      7.16E-01   8.386   26.9942  1499.87      15.7692   13.17   10.239     1499.91  1500.21    10.23965    0.00E+00  
8.068    8         1021.7918    4.1854    47.83     -122.81267   8.96692   8.96385      7.14E-01   8.361   28.8     1489.98      12.1345   13.17   11.701     1490.03  1490.32    11.02733    0.00E+00  
9.076    9         1022.1889    7.4699    47.83     -122.81267   9.13266   9.13174      7.13E-01   8.292   29.0926  1487.03      11.1911   13.17   13.164     1487.09  1487.36    10.86903    0.00E+00  
10.085   10        1022.2703    7.5531    47.83     -122.81267   9.17769   9.17734      7.15E-01   8.254   29.1392  1486.24      10.9504   13.17   14.627     1486.3   1486.56    10.46947    0.00E+00  
11.093   11        1022.376     8.1287    47.83     -122.81267   9.23112   9.23146      7.16E-01   8.211   29.2073  1485.31      10.6627   13.17   16.089     1485.37  1485.62    9.55853     0.00E+00  
12.102   12        1022.4997    4.4468    47.83     -122.81267   9.29251   9.29367      7.16E-01   8.109   29.2909  1484.24      10.3338   13.17   17.552     1484.3   1484.54    8.51763     0.00E+00  
13.11    13        1022.5871    3.3561    47.83     -122.81267   9.32911   9.33079      7.16E-01   8.028   29.3561  1483.61      10.1352   13.17   19.015     1483.68  1483.91    7.73042     0.00E+00  
14.119   14        1022.6639    2.9798    47.83     -122.81267   9.36366   9.36581      7.15E-01   7.958   29.411   1483.02      9.9509    13.17   20.477     1483.09  1483.32    7.21841     0.00E+00  
15.127   15        1022.6921    3.2689    47.83     -122.81267   9.37752   9.37986      7.15E-01   7.928   29.4267  1482.8       9.8791    13.17   21.94      1482.86  1483.08    6.8998      0.00E+00  
16.136   16        1022.7473    1.6867    47.83     -122.81267   9.40295   9.40565      7.14E-01   7.901   29.4646  1482.37      9.7452    13.17   23.403     1482.43  1482.65    6.64925     0.00E+00  
17.144   17        1022.7922    1.2329    47.83     -122.81267   9.42144   9.4244       7.14E-01   7.873   29.4965  1482.06      9.6471    13.17   24.866     1482.13  1482.34    6.46808     0.00E+00  
18.153   18        1022.8281    0.9233    47.83     -122.81267   9.43733   9.44052      7.13E-01   7.859   29.5201  1481.8       9.5641    13.18   26.329     1481.87  1482.08    6.30123     0.00E+00  
19.161   19        1022.867     0.704     47.83     -122.81267   9.45918   9.46266      7.13E-01   7.836   29.5421  1481.43      9.4533    13.18   27.791     1481.5   1481.71    6.20525     0.00E+00  
20.17    20        1022.8758    0.5893    47.83     -122.81267   9.46417   9.46771      7.13E-01   7.831   29.5428  1481.36      9.4294    13.18   29.254     1481.43  1481.64    6.12843     0.00E+00  
21.178   21        1022.9026    0.6947    47.83     -122.81267   9.48281   9.4866       7.13E-01   7.818   29.5533  1481.05      9.3378    13.18   30.717     1481.12  1481.32    6.01588     0.00E+00  
22.187   22        1022.9261    0.6117    47.83     -122.81267   9.49237   9.4963       7.13E-01   7.802   29.5677  1480.9       9.2882    13.18   32.179     1480.97  1481.17    5.94075     0.00E+00  
23.196   23        1022.9437    0.9634    47.83     -122.81267   9.4979    9.50191      7.13E-01   7.793   29.5787  1480.82      9.2589    13.18   33.642     1480.89  1481.09    5.88057     0.00E+00  
24.204   24        1022.9568    1.0133    47.83     -122.81267   9.50081   9.50486      7.13E-01   7.788   29.5865  1480.79      9.2429    13.18   35.105     1480.86  1481.06    5.83153     0.00E+00  
25.213   25        1022.9781    1.0617    47.83     -122.81267   9.50656   9.51071      7.13E-01   7.782   29.6017  1480.7       9.2113    13.18   36.568     1480.78  1480.97    5.74664     0.00E+00  
26.221   26        1023.0036    0.9435    47.83     -122.81267   9.51771   9.52202      7.13E-01   7.767   29.6173  1480.53      9.1542    13.18   38.031     1480.6   1480.79    5.64028     0.00E+00  
27.23    27        1023.0213    0.7337    47.83     -122.81267   9.52574   9.53016      7.13E-01   7.752   29.6263  1480.4       9.1138    13.18   39.493     1480.48  1480.67    5.5314      0.00E+00  
28.238   28        1023.0426    0.6326    47.83     -122.81267   9.53982   9.54443      7.13E-01   7.736   29.6345  1480.17      9.0453    13.18   40.956     1480.25  1480.44    5.47775     0.00E+00  
29.247   29        1023.0645    0.4738    47.83     -122.81267   9.54779   9.55252      7.13E-01   7.729   29.6486  1480.05      9.0038    13.18   42.419     1480.13  1480.32    5.45269     0.00E+00  
30.255   30        1023.0762    0.5391    47.83     -122.81267   9.55037   9.55514      7.13E-01   7.725   29.655   1480.03      8.9899    13.18   43.882     1480.1   1480.29    5.44837     0.00E+00  
31.264   31        1023.0917    0.4512    47.83     -122.81267   9.55391   9.55874      7.13E-01   7.723   29.6653  1479.98      8.9704    13.18   45.345     1480.05  1480.24    5.45921     0.00E+00  
32.273   32        1023.1033    0.4318    47.83     -122.81267   9.55496   9.55981      7.13E-01   7.725   29.6728  1479.98      8.9633    13.18   46.808     1480.06  1480.24    5.46504     0.00E+00  
33.281   33        1023.1167    0.2893    47.83     -122.81267   9.55615   9.56103      7.13E-01   7.725   29.6824  1479.98      8.955     13.18   48.271     1480.05  1480.24    5.48276     0.00E+00  
34.29    34        1023.1259    0.2535    47.83     -122.81267   9.55657   9.56146      7.13E-01   7.729   29.6876  1479.99      8.9515    13.18   49.734     1480.06  1480.25    5.49478     0.00E+00  
35.299   35        1023.1318    0.323     47.83     -122.81267   9.55673   9.56162      7.13E-01   7.73    29.6891  1480         8.9504    13.19   51.197     1480.08  1480.26    5.48842     0.00E+00  
36.307   36        1023.1428    0.2823    47.83     -122.81267   9.55773   9.56265      7.13E-01   7.728   29.696   1480         8.9436    13.19   52.659     1480.08  1480.26    5.47075     0.00E+00  
37.316   37        1023.1511    0.2429    47.83     -122.81267   9.55999   9.56494      7.13E-01   7.723   29.6985  1479.98      8.9324    13.19   54.122     1480.05  1480.24    5.43711     0.00E+00  
38.325   38        1023.1582    0.2973    47.83     -122.81267   9.56141   9.56638      7.13E-01   7.717   29.7004  1479.97      8.9252    13.19   55.585     1480.05  1480.23    5.39383     0.00E+00  
39.333   39        1023.1692    0.3052    47.83     -122.81267   9.5631    9.5681       7.13E-01   7.715   29.7067  1479.96      8.9155    13.19   57.048     1480.03  1480.22    5.40576     0.00E+00  
40.342   40        1023.1788    0.208     47.83     -122.81267   9.56383   9.56885      7.13E-01   7.716   29.7121  1479.96      8.9105    13.19   58.511     1480.04  1480.22    5.41173     0.00E+00  
41.35    41        1023.1895    0.2408    47.83     -122.81267   9.56541   9.57046      7.13E-01   7.716   29.7182  1479.95      8.9014    13.19   59.974     1480.03  1480.21    5.377       0.00E+00  
42.359   42        1023.2075    0.2762    47.83     -122.81267   9.56687   9.57195      7.13E-01   7.709   29.7332  1479.94      8.8903    13.19   61.437     1480.02  1480.21    5.33888     0.00E+00  
43.368   43        1023.2193    0.3141    47.83     -122.81267   9.56789   9.573        7.13E-01   7.704   29.741   1479.94      8.8832    13.19   62.9       1480.02  1480.2     5.31877     0.00E+00  
44.376   44        1023.2258    0.1766    47.83     -122.81267   9.56812   9.57324      7.13E-01   7.702   29.7431  1479.96      8.8815    13.19   64.362     1480.03  1480.22    5.31276     0.00E+00  
45.385   45        1023.2338    0.2303    47.83     -122.81267   9.56868   9.5738       7.13E-01   7.702   29.7467  1479.96      8.8779    13.19   65.825     1480.04  1480.22    5.31172     0.00E+00  
46.394   46        1023.2431    0.2246    47.83     -122.81267   9.56978   9.57493      7.13E-01   7.702   29.7515  1479.96      8.8714    13.19   67.288     1480.04  1480.22    5.27604     0.00E+00  
47.403   47        1023.2528    0.2799    47.83     -122.81267   9.5714    9.57657      7.13E-01   7.695   29.7563  1479.95      8.8625    13.19   68.751     1480.03  1480.21    5.20423     0.00E+00  
48.411   48        1023.2602    0.3387    47.83     -122.81267   9.57221   9.5774       7.13E-01   7.685   29.759   1479.95      8.8579    13.19   70.214     1480.03  1480.21    5.11449     0.00E+00  
49.42    49        1023.2675    0.4002    47.83     -122.81267   9.57244   9.57764      7.13E-01   7.678   29.762   1479.97      8.8559    13.19   71.677     1480.04  1480.23    5.12277     0.00E+00  
50.429   50        1023.2797    0.5467    47.83     -122.81267   9.57201   9.57722      7.13E-01   7.683   29.7715  1479.99      8.8552    13.19   73.14      1480.07  1480.25    5.14433     0.00E+00  
51.437   51        1023.2878    0.2917    47.83     -122.81267   9.57266   9.57788      7.13E-01   7.683   29.7752  1480         8.8511    13.19   74.603     1480.07  1480.26    5.10802     0.00E+00  
52.446   52        1023.3055    0.2768    47.83     -122.81267   9.57495   9.58021      7.13E-01   7.677   29.7891  1479.98      8.8364    13.19   76.066     1480.05  1480.24    5.00719     0.00E+00  
53.455   53        1023.3234    0.3255    47.83     -122.81267   9.57591   9.58121      7.13E-01   7.663   29.8044  1479.98      8.8275    13.19   77.529     1480.05  1480.24    4.96468     0.00E+00  
=========================
cruise_id  year  
-------------------------
CB1005     2013  
=========================
station  depth_w  latitude  longitude  time_local  date_local     ISO_DateTime_Local        
-------------------------
DB2d     60       47.8295   -122.812   18:55:06    8-Aug-13       2013-08-08T18:55:06       
=========================
press    depth     density      fluor     lat       lon          O2sat_GG  O2sat_Weiss  PAR        pH      sal      sv_Delgross  temp      potemp  press_psi  sv_chen  sv_wilson  O2_mg_L     flag  
-------------------------
2.017    2         1018.608     1.4185    47.8295   -122.81167   7.54158   7.52521      1.55E+03   8.366   27.3744  1516.81      21.3842   21.8    2.925      1516.85  1517.15    9.32721     0.00E+00  
3.025    3         1018.5796    1.3979    47.8295   -122.81167   7.53618   7.51977      6.74E+02   8.417   27.3478  1516.92      21.4322   21.8    4.388      1516.97  1517.27    9.22828     0.00E+00  
4.034    4         1018.6687    1.5665    47.8295   -122.81167   7.58028   7.56412      2.61E+02   8.422   27.3485  1516.07      21.1124   21.8    5.851      1516.11  1516.42    8.94807     0.00E+00  
5.042    5         1018.8731    1.7877    47.8295   -122.81167   7.64833   7.63264      2.24E+02   8.406   27.438   1514.77      20.6008   21.8    7.313      1514.81  1515.12    9.72342     0.00E+00  
6.051    6         1020.1316    1.5908    47.8295   -122.81167   8.02825   8.01571      1.71E+02   8.344   28.1849  1507.52      17.8027   21.8    8.776      1507.55  1507.92    10.55702    0.00E+00  
7.059    7         1021.1011    1.1531    47.8295   -122.81167   8.36974   8.36057      1.30E+02   8.314   28.7683  1501.09      15.4929   21.8    10.239     1501.12  1501.51    10.03764    0.00E+00  
8.068    8         1021.5637    2.4985    47.8295   -122.81167   8.58743   8.58058      9.59E+01   8.269   29.0069  1497.05      14.1582   21.8    11.701     1497.08  1497.45    8.97764     0.00E+00  
9.076    9         1022.0581    4.4292    47.8295   -122.81167   8.8427    8.83873      7.15E+01   8.176   29.2631  1492.36      12.6596   21.8    13.164     1492.4   1492.73    8.21667     0.00E+00  
10.085   10        1022.2218    2.0845    47.8295   -122.81167   8.9254    8.92243      5.50E+01   8.061   29.3568  1490.87      12.1896   21.8    14.627     1490.91  1491.24    7.57057     0.00E+00  
11.093   11        1022.294     2.0697    47.8295   -122.81167   8.98338   8.98107      4.02E+01   7.991   29.3721  1489.82      11.88     21.81   16.089     1489.87  1490.18    6.85169     0.00E+00  
12.102   12        1022.4352    2.3893    47.8295   -122.81167   9.06534   9.06403      2.93E+01   7.937   29.4462  1488.36      11.4322   21.81   17.552     1488.41  1488.71    6.36118     0.00E+00  
13.11    13        1022.4878    2.1371    47.8295   -122.81167   9.10398   9.10313      2.18E+01   7.863   29.4627  1487.68      11.2291   21.81   19.015     1487.73  1488.02    5.85899     0.00E+00  
14.119   14        1022.5642    1.592     47.8295   -122.81167   9.15539   9.15518      1.66E+01   7.808   29.4955  1486.77      10.9582   21.81   20.478     1486.82  1487.1     5.57847     0.00E+00  
15.127   15        1022.643     1.1473    47.8295   -122.81167   9.19776   9.19809      1.29E+01   7.765   29.5417  1486.03      10.7312   21.81   21.94      1486.09  1486.36    5.38559     0.00E+00  
16.136   16        1022.6556    0.868     47.8295   -122.81167   9.20274   9.20313      1.02E+01   7.753   29.5464  1485.96      10.7048   21.81   23.403     1486.01  1486.28    5.2059      0.00E+00  
17.144   17        1022.6831    0.8164    47.8295   -122.81167   9.21583   9.2164       8.24E+00   7.743   29.5609  1485.74      10.6351   21.81   24.866     1485.8   1486.07    5.02636     0.00E+00  
18.153   18        1022.7263    0.5613    47.8295   -122.81167   9.24186   9.24276      6.78E+00   7.726   29.5816  1485.29      10.4994   21.81   26.328     1485.35  1485.61    4.94023     0.00E+00  
19.162   19        1022.7543    0.5031    47.8295   -122.81167   9.25581   9.2569       5.67E+00   7.71    29.5961  1485.06      10.4258   21.81   27.791     1485.12  1485.38    4.8768      0.00E+00  
20.17    20        1022.7719    0.3121    47.8295   -122.81167   9.26463   9.26583      4.80E+00   7.713   29.6032  1484.92      10.3801   21.81   29.254     1484.98  1485.24    4.82353     0.00E+00  
21.178   21        1022.7986    0.3215    47.8295   -122.81167   9.27422   9.27555      4.09E+00   7.707   29.6206  1484.77      10.3276   21.82   30.717     1484.83  1485.08    4.72993     0.00E+00  
22.187   22        1022.8275    0.221     47.8295   -122.81167   9.29286   9.29443      3.51E+00   7.702   29.6318  1484.45      10.2324   21.82   32.18      1484.51  1484.76    4.63247     0.00E+00  
23.196   23        1022.8439    0.2254    47.8295   -122.81167   9.30343   9.30514      3.07E+00   7.687   29.6359  1484.28      10.1793   21.82   33.642     1484.34  1484.59    4.57313     0.00E+00  
24.204   24        1022.8592    0.1878    47.8295   -122.81167   9.31106   9.31286      2.71E+00   7.68    29.6416  1484.16      10.1402   21.82   35.105     1484.23  1484.47    4.54125     0.00E+00  
25.213   25        1022.8729    0.1806    47.8295   -122.81167   9.31619   9.31806      2.40E+00   7.68    29.6477  1484.09      10.1133   21.82   36.568     1484.15  1484.39    4.51668     0.00E+00  
26.221   26        1022.8882    0.1667    47.8295   -122.81167   9.32128   9.32322      2.14E+00   7.679   29.6557  1484.01      10.086    21.82   38.031     1484.08  1484.32    4.48376     0.00E+00  
27.23    27        1022.8986    0.1804    47.8295   -122.81167   9.32392   9.3259       1.92E+00   7.675   29.6603  1483.98      10.0718   21.82   39.494     1484.05  1484.29    4.44385     0.00E+00  
28.238   28        1022.9113    0.1567    47.8295   -122.81167   9.32817   9.3302       1.73E+00   7.672   29.6661  1483.93      10.0493   21.82   40.956     1483.99  1484.23    4.41751     0.00E+00  
29.247   29        1022.9276    0.1616    47.8295   -122.81167   9.33343   9.33554      1.58E+00   7.668   29.6752  1483.85      10.021    21.82   42.419     1483.91  1484.15    4.44826     0.00E+00  
30.256   30        1022.9524    0.1556    47.8295   -122.81167   9.33898   9.34118      1.44E+00   7.671   29.6944  1483.77      9.9883    21.82   43.882     1483.83  1484.08    4.51069     0.00E+00  
31.264   31        1022.9747    0.1171    47.8295   -122.81167   9.34121   9.34346      1.33E+00   7.68    29.7137  1483.75      9.9718    21.82   45.345     1483.81  1484.05    4.53891     0.00E+00  
32.273   32        1022.9853    0.0817    47.8295   -122.81167   9.34202   9.34429      1.23E+00   7.685   29.7202  1483.75      9.966     21.82   46.808     1483.82  1484.06    4.53533     0.00E+00  
33.281   33        1023.0002    0.0632    47.8295   -122.81167   9.34526   9.34759      1.15E+00   7.685   29.7297  1483.71      9.9474    21.83   48.271     1483.78  1484.02    4.54536     0.00E+00  
34.29    34        1023.0123    0.0515    47.8295   -122.81167   9.34715   9.34951      1.08E+00   7.685   29.7369  1483.7       9.9361    21.83   49.733     1483.76  1484       4.55452     0.00E+00  
35.299   35        1023.0234    0.0438    47.8295   -122.81167   9.34976   9.35216      1.03E+00   7.687   29.7423  1483.67      9.9218    21.83   51.196     1483.73  1483.97    4.49111     0.00E+00  
36.307   36        1023.0402    0.0498    47.8295   -122.81167   9.36021   9.36274      9.79E-01   7.679   29.7474  1483.5       9.8696    21.83   52.659     1483.57  1483.8     4.45539     0.00E+00  
